OZ Alleggerita HLT Orange
i-Tech
OZ Alleggerita HLT
|
Allegerita HLT 4F |
|||
| Ø | PCD | ET | € |
| 7x16 | 4x100/108 | 16-42 | 456,- |
| 7x17 | 4x100/108 | 30-44 | 549,- |
|
Allegerita HLT 5F |
|||
| Ø | PCD | ET | € |
| 7x17 | 5x114,3 | 40-49 | 549,- |
| 7½x17 | 5x98/100/114,3 | 35-48 | 561,- |
| 8x17 | 5x100/108/110/112/114,3/120 | 34-55 | 555,- |
| 8½x17 | 5x114,3/120 | 35-59 | 558,- |
| 7½x18 | 5x100/112/114,3 | 35-50 | 689,- |
| 8x18 | 5x100/108/110/112/114,3/120 | 34-57 | 692,- |
| 8½x18 | 5x114,3/120/120,65/130 | 30-55 | 698,- |
| 9x18* | 5x112/120/130 | 25-43 | 710,- |
| 9½x18 | 5x120 | 35 | 725,- |
| 10x18 | 5x120,65/130 | 40-65 | 742,- |
| 11x18 | 5x120,65/130 | 45-75 | 775,- |
| 12x18 | 5x120,65/130 | 45-68 | 859,- |
| 7x18** | 5x113,3 | 45-50 | 686,- |
*not Matt Blue
** not Matt Black
